Difference between revisions of "Command Cards"
Welcome to The Conquest Rules Wiki
m |
|||
Line 1: | Line 1: | ||
− | <h2> | + | <h2>Command Cards</h2><ref>Companion Rules v.103: P. 134</ref> |
Each Regiment has a Command Card. Command Cards are used during the [[Command Phase]] to determine when a [[Regiment]] acts. Each Command Card depicts the following details: | Each Regiment has a Command Card. Command Cards are used during the [[Command Phase]] to determine when a [[Regiment]] acts. Each Command Card depicts the following details: | ||
* <b>The Regiment’s Army List Entry.</b> To remind you which profile from the Army List you use to represent the Regiment’s abilities. | * <b>The Regiment’s Army List Entry.</b> To remind you which profile from the Army List you use to represent the Regiment’s abilities. | ||
* <b>An Artistic Depiction of the Regiment.</b> To help you and your opponent quickly identify the depicted Regiment on the table. | * <b>An Artistic Depiction of the Regiment.</b> To help you and your opponent quickly identify the depicted Regiment on the table. | ||
− | |||
== SOURCES == | == SOURCES == | ||
[[Source Materials]] | [[Source Materials]] | ||
<references /> | <references /> |
Revision as of 22:38, 20 March 2021
Command Cards
Each Regiment has a Command Card. Command Cards are used during the Command Phase to determine when a Regiment acts. Each Command Card depicts the following details:
- The Regiment’s Army List Entry. To remind you which profile from the Army List you use to represent the Regiment’s abilities.
- An Artistic Depiction of the Regiment. To help you and your opponent quickly identify the depicted Regiment on the table.
SOURCES
- ↑ Companion Rules v.103: P. 134